Full Cleveland Guardians major league and minor league rosters
This page will have projected rosters for each team in the Cleveland Indians system for the year designated with last updates listed by each level as we get more updated information. All info is current or and accurate to the best of our research as of the last update listed.
2021/2022 Off-season Cleveland Guardians 40 Man Roster
Updated: 11/19/21
| NO | # | Pos | Name | Age | B | T | Height | Weight | Options | FA Eligible | Contract | Acquired | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | P | Logan Allen | 25 | L | 6’5 | 200 | 0 | 2027 | Pre-Arb 3 | Trade SD (Trevor Bauer) | 2019 | |
| 2 | 57 | SP | Shane Bieber | 26 | R | 6’3 | 200 | 2 | 2025 | Arb 1 | Draft (4th round) | 2016 | |
| 3 | 43 | SP | Aaron Civale | 26 | R | 6’2 | 215 | 2 | 2026 | Pre-Arb 3 | Draft (3rd round) | 2016 | |
| 4 | 48 | RP | Emmanuel Clase | 23 | R | 6’2 | 206 | 3 | 2026 | Pre-Arb 3 | Trade TEX (Corey Kluber) | 2019 | |
| 5 | 26 | RP | Anthony Gose | 31 | L | 6’0 | 200 | 0 | 2025 | Pre-Arb 3 | MiLB FA | 2019 | |
| 6 | 31 | RP | Sam Hentges | 24 | L | 6’8 | 245 | 0 | N/A | Rookie minimum | Draft (4th round) | 2014 | |
| 7 | 99 | RP | James Karinchak | 26 | R | 6’3 | 230 | 2 | 2026 | Pre-Arb 3 | Draft (9th round) | 2017 | |
| 8 | 26 | SP | Triston McKenzie | 24 | R | 6’5 | 160 | 1 | 2027 | Pre-Arb 2 | Draft (CBA) | 2015 | |
| 9 | SP | Cody Morris | 24 | R | 6’5 | 222 | 3 | N/A | Rookie minimum | Draft (7th round) | 2018 | ||
| 10 | 49 | SP | Eli Morgan | 25 | R | 5’10 | 190 | 2 | N/A | Rookie minimum | Draft (8th round) | 2017 | |
| 11 | SP | Tobias Myers | 23 | R | 6’0 | 193 | 3 | N/A | Minor League | Trade TB (Junior Caminiero) | 2021 | ||
| 12 | SP | Konnor Pilkington | 24 | L | 6’3 | 240 | 3 | N/A | Minor League | Trade CHW (Cesar Hernandez) | 2021 | ||
| 13 | 34 | SP | Zach Plesac | 26 | R | 6’3 | 220 | 3 | 2026 | Pre-Arb 3 | Draft (12th round) | 2016 | |
| 14 | 38 | SP | Cal Quantrill | 26 | R | 6’3 | 208 | 2 | 2026 | Pre-Arb 3 | Trade SD (Mike Clevinger/Greg Allen/PTBNL) | 2020 | |
| 15 | 52 | RP | Nick Sandlin | 24 | R | 5’11 | 175 | 3 | N/A | Rookie minimum | Draft (2nd round) | 2018 | |
| 16 | 37 | P | Trevor Stephan | 25 | R | 6’5 | 225 | 0 | 2026 | Rookie minimum | Rule 5 draft pick (Yankees) | 2020 | |
| 17 | 70 | P | Carlos Vargas | 21 | R | 6’3 | 180 | 3 | N/A | Minor League | International FA signing | 2016 | |
| NO | # | P | Name | Age | B | T | Height | Weight | Options | FA Eligible | Contract | Acquired | Year |
| 18 | 17 | C | Austin Hedges | 28 | R | R | 6’1 | 206 | 2 | 2023 | Arb-3 | Trade SD (Mike Clevinger/Greg Allen/PTBN) | 2020 |
| 19 | C | Bryan Lavastida | 22 | R | R | 6′ | 200 | 3 | N/A | Minor League | Draft (15th round) | 2018 | |
| NO | # | INF | Name | Age | B | T | Height | Weight | Options | FA Eligible | Contract | Acquired | Year |
| 20 | 71 | SS | Gabriel Arias | 21 | R | R | 6’1 | 201 | 2 | N/A | Minor League | Trade SD (Mike Clevinger/Greg Allen/PTBN) | 2020 |
| 21 | 44 | 1B | Bobby Bradley | 25 | L | R | 6’1 | 225 | 1 | N/A | Rookie minimum | Draft (3rd round) | 2014 |
| 22 | 2 | INF | Yu Chang | 25 | R | R | 6’1 | 180 | 0 | 2026 | Pre-Arb 1 | International FA signing | 2013 |
| 23 | 28 | INF | Ernie Clement | 25 | R | R | 6’0 | 170 | 2 | N/A | Minor League | Draft (4th round) | 2017 |
| 24 | SS | Tyler Freeman | 22 | R | R | 6’0 | 180 | 3 | N/A | Minor League | Draft (CBB) | 2017 | |
| 25 | 0 | INF | Andres Gimenez | 22 | L | R | 5’11 | 170 | 2 | 2026 | Pre-Arb 2 | Trade NYM (Franciso Lindor/Carlos Carrasco) | 2021 |
| 26 | 95 | 3B/OF | Nolan Jones | 23 | L | R | 6’3 | 185 | 2 | N/A | Minor League | Draft (2nd round) | 2016 |
| 27 | 6 | INF | Owen Miller | 24 | R | R | 6’0 | 190 | 2 | N/A | Rookie minimum | Trade SD (Mike Clevinger/Greg Allen/Matt Waldron) | 2020 |
| 28 | 1B/3B | Jhonkensy Noel | 20 | R | R | 6’1 | 180 | 3 | N/A | Rookie minimum | International FA | 2017 | |
| 29 | 11 | 3B | Jose Ramirez | 28 | S | R | 5’9 | 190 | 0 | 2024 | $11 million option | International FA signing | 2009 |
| 30 | SS | Brayan Rocchio | 20 | S | R | 5’10 | 150 | 3 | N/A | Rookie minimum | International FA | 2017 | |
| 31 | 1 | INF | Amed Rosario | 25 | R | R | 6’2 | 190 | 2 | 2024 | Arb-2 | Trade NYM (Franciso Lindor/Carlos Carrasco) | 2021 |
| 32 | IF | Jose Tena | 20 | L | R | 5’9 | 159 | 3 | N/A | Minor League | International FA | 2017 | |
| NO | # | OF | Name | Age | B | T | Height | Weight | Options | FA Eligible | Contract | Acquired | Year |
| 33 | OF | Steven Kwan | 23 | L | L | 5’9 | 175 | 3 | N/A | Minor League | Draft (5th round) | 2018 | |
| 34 | 35 | OF | Oscar Mercado | 26 | R | R | 6’2 | 197 | 0 | 2026 | Pre-Arb 3 | Trade STL (Jhon Torres/Connor Capel) | 2018 |
| 35 | 31 | 1B/OF | Josh Naylor | 24 | L | L | 5’11 | 220 | 3 | 2028 | Pre-Arb 1 | Trade SD (Mike Clevinger/Greg Allen/Matt Waldron) | 2020 |
| 36 | OF/2B | Richie Palacios | 24 | L | R | 5’11 | 180 | 3 | N/A | Minor League | Draft (3rd round) | 2018 | |
| 37 | 32 | DH/OF | Franmil Reyes | 26 | R | R | 6’5 | 275 | 2 | 2025 | Pre-Arb 3 | Trade SD (Trevor Bauer) | 2019 |
| 38 | 7 | OF | Myles Straw | 26 | R | R | 5’10 | 178 | 2 | 2026 | Pre-Arb 3 | Trade HOU (Phil Maton/Yainer Diaz) | 2021 |
| 39 | OF | George Valera | 20 | L | L | 5’10 | 160 | 3 | N/A | Minor League | International FA | 2017 | |
| 40 | 4 | OF | Bradley Zimmer | 28 | L | R | 6’5 | 220 | 0 | 2024 | Arb-1 | Draft (1st round) | 2014 |
Cleveland Guardians Rule 5 Eligible Players
Updated: 11/19/21
| Pos | Name | Age | Year Eligible | Bats | Throws | Height | Weight | Acquired | Year |
|---|---|---|---|---|---|---|---|---|---|
| SP | Adam Scott | 25 | 2021 | L | 6’4 | 220 | Draft (4th round) | 2018 | |
| RP | Robert Broom | 24 | 2021 | R | 6’1 | 190 | Draft (10th round) | 2018 | |
| SP | Joey Cantillo | 21 | 2021 | L | 6’4 | 220 | 2021 | Trade SD (Mike Clevigner) | 2020 |
| P | Aaron Pinto | 24 | 2021 | R | 6’0 | 200 | Draft (24th round) | 2018 | |
| P | Eli Lingos | 25 | 2021 | L | 6′ | 190 | Draft (22nd round) | 2018 | |
| SP | Shane McCarthy | 24 | 2021 | R | 6’2 | 190 | Draft (18th round) | 2018 | |
| SP | Alex Royalty | 24 | 2021 | R | 6’4 | 190 | Draft (8th round) | 2018 | |
| SP | Matt Turner | 21 | 2021 | L | 6’4 | 180 | Draft (11th round) | 2018 | |
| OF | Cody Farhat | 24 | 2021 | R | R | 6’1 | 185 | Draft (23rd round) | 2018 |
| OF | Jonathan Engelmann | 24 | 2021 | R | R | 6’4 | 2010 | Draft (31st round) | 2018 |
| RP | Jerson Ramirez | 22 | 2021 | R | 6’1 | 185 | International FA | 2017 | |
| C | Micael Ramirez | 22 | 2021 | R | R | 5’11 | 170 | International FA | 2017 |
| 2B | Aaron Bracho | 20 | 2021 | S | R | 5’11 | 175 | International FA | 2017 |
| 3B | Victor Nova | 20 | 2021 | S | R | 5’9″ | 160 | Trade SD (Trevor Bauer) | 2019 |
| OF | Quentin Holmes | 22 | 2021 | R | R | 6’3 | 175 | Draft (2nd round) | 2017 |
| OF | Johnathan Rodriguez | 21 | 2021 | R | R | 6’3 | 180 | Draft (3rd round) | 2017 |
| SP | Victor Soteldo | 19 | 2021 | R | 6’1″ | 165 | International FA | 2017 | |
| SP | Steven Perez | 19 | 2021 | L | 6’0″ | 155 | International FA | 2017 | |
| P | David Flores | 19 | 2021 | L | 5’10” | 180 | International FA | 2017 | |
| SP | Daritzon Feliz | 21 | 2021 | L | 6’2″ | 175 | International FA | 2017 | |
| SP | Mike Garcia | 20 | 2021 | R | 6’3″ | 183 | International FA | 2016 | |
| SP | Jack DeGroat | 23 | 2021 | R | 6’2″ | 195 | Draft (11th round) | 2018 | |
| P | Sergio Morillo | 20 | 2021 | R | 6’3″ | 190 | International FA | 2017 | |
| P | Luis Peguero | 20 | 2021 | R | 6’1″ | 165 | International FA | 2017 | |
| C | Andres Melendez | 20 | 2021 | R | R | 5’10 | 150 | Trade MIL (Mark Mathias) | 2019 |
| C | Richard Paz | 19 | 2021 | L | R | 5’7″ | 150 | International FA | 2017 |
| OF | Skeiling Rodriguez | 19 | 2021 | L | R | 6’0″ | 175 | International FA | 2017 |
| OF | Alexfri Planez | 19 | 2021 | R | R | 6’2″ | 180 | International FA | 2017 |
| P | Dannny Young | 27 | R5 Eligible | L | 6’3 | 200 | Waivers | 2019 | |
| SP | Tanner Tully | 26 | R5 Eligible | L | 6’0 | 200 | Draft (26th round) | 2016 | |
| RP | Ben Krauth | 27 | R5 Eligible | L | 6’0 | 190 | Draft (16th round) | 2016 | |
| RP | Kyle Dowdy | 28 | R5 Eligible | R | 6’1 | 195 | Trade DET (Willi Castro) | 2018 | |
| INF | Tyler Krieger | 27 | R5 Eligible | B | R | 6’2 | 185 | Draft (4th round) | 2015 |
| OF | Alex Call | 26 | R5 Eligible | R | 6’0 | 188 | Trade CHW (Yonder Alonso) | 2018 | |
| SP | Kirk McCarty | 24 | R5 Eligible | L | 5’8 | 185 | Draft (7th round) | 2017 | |
| SP | Juan Hillman | 24 | R5 Eligible | L | 6’2 | 200 | Draft (2nd round) | 2015 | |
| P | Jonathan Teaney | 25 | R5 Eligible | R | 6’2 | 195 | Draft (20th round) | 2017 | |
| P | Dakody Clemmer | 25 | R5 Eligible | R | 6’2 | 185 | Draft (19th round) | 2016 | |
| P | Brock Hartson | 27 | R5 Eligible | R | 6’2 | 200 | Draft (21st round) | 2015 | |
| C | Mike Rivera | 25 | R5 Eligible | R | R | 5’10 | 200 | Draft (6th round) | 2017 |
| C/INF | Gavin Collins | 26 | R5 Eligible | R | R | 5’11 | 190 | Draft (13th round) | 2016 |
| 1B/OF | Mitch Reeves | 26 | R5 Eligible | R | R | 6’2 | 210 | Draft (32nd round) | 2017 |
| 1B/OF | Trenton Brooks | 26 | R5 Eligible | L | L | 6’0 | 180 | Draft (17th round) | 2016 |
| OF/DH | Oscar Gonzalez | 23 | R5 Eligible | R | R | 6’2 | 180 | International FA | 2014 |
| RP | Juan Mota | 25 | R5 Eligible | R | 6’4 | 190 | International FA | 2015 | |
| RP | Nick Gallagher | 25 | R5 Eligible | R | 6’3 | 200 | Draft (16th round) | 2017 | |
| SP/RP | Zach Draper | 26 | R5 Eligible | L | 6’3 | 200 | Draft (27th round) | 2017 | |
| RP | Manuel Alvarez | 25 | R5 Eligible | R | 6’3 | 200 | International FA | 2017 | |
| RP | Skylar Arias | 23 | R5 Eligible | L | 6’3 | 190 | Draft (24th round) | 2016 | |
| C | Miguel Jerez | 22 | R5 Eligible | R | R | 6’1 | 178 | International FA | 2016 |
| INF | Jose Fermin | 22 | R5 Eligible | R | R | 5’11 | 160 | International FA | 2015 |
| INF | Marcos Gonzalez | 21 | R5 Eligible | R | R | 5’11 | 165 | International FA | 2016 |
| OF | Will Benson | 23 | R5 Eligible | L | L | 6’5 | 225 | Draft (1st round) | 2016 |
| OF | Chris Roller | 22 | R5 Eligible | R | R | 6’0 | 190 | MiLB Rule 5 Pick(LAD) | 2020 |
| SP | Raymond Burgos | 22 | R5 Eligible | L | 6’5 | 170 | Draft (18th round) | 2016 |
Cleveland Guardians full minor league organizational roster
Updated 11/23/2021
| No | Pos | Name | Age | T | H | W | Acquired | Year | R5 Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RP | Alaska Abney | 21 | R | 6’1 | 205 | Draft (15th round) | 2021 | 2024 | |
| 2 | P | Franco Aleman | 21 | R | 6’6 | 235 | Draft (10th round) | 2021 | 2024 | |
| 3 | SP | Logan T. Allen | 23 | L | 6’0 | 190 | Draft (2nd round) | 2020 | 2023 | |
| 4 | RP | Manuel Alvarez | 26 | R | 6’3 | 226 | International FA signing | 2017 | Eligible | |
| 5 | P | Jaime Arias | 22 | L | 6’0 | 200 | Non-drafted FA signing | 2020 | 2023 | |
| 6 | RP | Skylar Arias | 24 | L | 6’3 | 204 | Draft (24th round) | 2016 | Eligible | |
| 7 | SP | Reny Artiles | 19 | R | 6’0 | 160 | International FA signing | 2018 | 2023 | |
| 8 | SP | Peyton Battenfield | 24 | R | 6’4 | 224 | Trade TB (Jordan Luplow/D.J. Johnson) | 2021 | 2022 | |
| 9 | RP | Trey Benton | 23 | R | 6’4 | 209 | Draft (15th round) | 2019 | 2022 | |
| 10 | P | Tanner Bibee | 22 | R | 6’2 | 190 | Draft (5th round) | 2021 | 2024 | |
| 11 | P | Rodney Boone | 21 | L | 6’1 | 195 | Draft (8th round) | 2021 | 2024 | |
| 12 | RP | Serafino Brito | 24 | R | 6’0 | 200 | Draft (28th round) | 2019 | 2022 | |
| 13 | RP | Robert Broom | 25 | R | 6’1 | 190 | Draft (10th round) | 2018 | Eligible | |
| 14 | SP | Raymond Burgos | 22 | L | 6’5 | 170 | Draft (18th round) | 2016 | Eligible | |
| 15 | SP | Tanner Burns | 22 | R | 6’0 | 180 | Draft (CBA) | 2020 | 2023 | |
| 16 | SP | Elmson Candelario | 21 | R | 6’4 | 185 | International FA signing | 2019 | 2023 | |
| 17 | SP | Joey Cantillo | 21 | L | 6’4 | 220 | Trade SD (Mike Clevinger/Greg Allen/Matt Waldron) | 2020 | Eligible | |
| 18 | SP | Damon Casetta-Stubbs | 22 | R | 6’4 | 225 | Trade SEA (Jake Bauers) | 2021 | 2022 | |
| 19 | RP | Dakody Clemmer | 25 | R | 6’3 | 220 | Draft (19th round) | 2016 | Eligible | |
| 20 | SP | Kevin Coulter | 25 | R | 6’5 | 227 | Draft (33rd round) | 2019 | 2022 | |
| 21 | SP | Xzavion Curry | 23 | R | 5’11 | 190 | Draft (7th round) | 2019 | 2023 | |
| 22 | SP | Aaron Davenport | 21 | R | 6’0 | 185 | Draft (6th round) | 2021 | 2024 | |
| 23 | P | Jack DeGroat | 24 | R | 6’2 | 195 | Draft (11th round) | 2018 | Eligible | |
| 24 | SP | Trenton Deholm | 21 | R | 5’11 | 180 | Draft (14th round) | 2021 | 2024 | |
| 25 | SP | Will Dion | 21 | L | 5’10 | 180 | Draft (9th round) | 2021 | 2024 | |
| 26 | RP | Zach Draper | 27 | L | 6’3 | 200 | Draft (30th round) | 2017 | Eligible | |
| 27 | P | Brian Eichhorn | 24 | R | 6’1 | 225 | Draft (9th round) | 2018 | Eligible | |
| 28 | RP | Nic Enright | 24 | R | 6’3 | 205 | Draft (20th round) | 2019 | 2022 | |
| 29 | SP | Daniel Espino | 20 | R | 6’2 | 205 | Draft (1st round) | 2019 | 2023 | |
| 30 | RP | Daritzon Feliz | 22 | L | 6’2 | 175 | International FA signing | 2017 | Eligible | |
| 31 | RP | Daniel Figueroa | 21 | R | 6’0 | 172 | International FA signing | 2018 | 2022 | |
| 32 | SP | Hunter Gaddis | 23 | R | 6’5 | 202 | Draft (5th round) | 2019 | 2022 | |
| 33 | RP | Nick Gallagher | 26 | R | 6’3 | 200 | Draft (16th round) | 2017 | Eligible | |
| 34 | P | Mike Garcia | 21 | R | 6’4 | 183 | International FA signing | 2016 | Eligible | |
| 35 | RP | Yeury Gervacio | 22 | L | 6’1 | 168 | MiLB FA | 2018 | 2022 | |
| 36 | SP | Ethan Hankins | 21 | R | 6’6 | 200 | Draft (1st round comp) | 2018 | 2022 | |
| 37 | RP | Zach Hart | 24 | R | 6’4 | 235 | Draft (10th round) | 2019 | 2022 | |
| 38 | RP | Allan Hernandez | 20 | R | 6’5 | 225 | Draft (12th round) | 2019 | 2022 | |
| 39 | RP | Tim Herrin | 25 | L | 6’5 | 225 | Draft (29th round) | 2018 | 2022 | |
| 40 | SP | Mason Hickman | 22 | R | 6’6 | 228 | Draft (5th round) | 2020 | 2023 | |
| 41 | RP | Jared Janczak | 26 | R | 6’1 | 205 | Draft (31st round) | 2019 | 2022 | |
| 42 | RP | Liam Jenkins | 24 | R | 6’8 | 225 | Draft (17th round) | 2018 | 2022 | |
| 43 | RP | Elvis Jerez | 21 | R | 6’4 | 185 | International FA signing | 2018 | 2023 | |
| 44 | P | Reid Johnston | 22 | R | 6’3 | 218 | Draft (19th round) | 2021 | 2024 | |
| 45 | SP | Jordan Jones | 24 | R | 6’2 | 195 | Draft (16th round) | 2019 | 2022 | |
| 46 | RP | Kevin Kelly | 23 | R | 6’2 | 200 | Draft (19th round) | 2019 | 2022 | |
| 47 | RP | Ben Krauth | 27 | L | 6’0 | 190 | Draft (16th round) | 2016 | Eligible | |
| 48 | RP | Randy Labaut | 25 | L | 6’1 | 202 | Draft (35th round) | 2019 | 2022 | |
| 49 | SP | Jack Leftwich | 23 | R | 6’4 | 220 | Draft (7th round) | 2021 | 2024 | |
| 50 | SP | Eli Lingos | 25 | L | 5’11 | 200 | Draft (22nd round) | 2018 | Eligible | |
| 51 | SP | Tommy Mace | 23 | R | 6’6 | 230 | Draft (CBB) | 2021 | 2024 | |
| 52 | RP | Kyle Marman | 24 | R | 6’3 | 190 | Draft (13th round) | 2018 | 2022 | |
| 53 | SP | Shane McCarthy | 25 | R | 6’2 | 215 | Draft (18th round) | 2018 | Eligible | |
| 54 | SP | Kirk McCarty | 26 | L | 5’8 | 185 | Draft (7th round) | 2017 | Eligible | |
| 55 | RP | Jake Miednik | 25 | L | 5’11 | 190 | Draft (20th round) | 2018 | 2022 | |
| 56 | RP | Nick Mikolajchak | 24 | R | 6’2 | 215 | Draft (11th round) | 2019 | 2022 | |
| 57 | P | Jake Miller | 21 | R | 6’2 | 210 | Draft (20th round) | 2021 | 2024 | |
| 58 | RP | Andrew Misiaszek | 24 | L | 6’2 | 213 | Draft (32nd round) | 2019 | 2023 | |
| 59 | RP | Eric Mock | 25 | R | 6’2 | 215 | Draft (25th round) | 2019 | 2023 | |
| 60 | SP | Sergio Morillo | 22 | R | 6’3 | 190 | International FA signing | 2017 | Eligible | |
| 61 | RP | Juan Mota | 25 | R | 6’4 | 265 | International FA signing | 2015 | Eligible | |
| 62 | SP | Brauny Munoz | 21 | R | 6’1 | 170 | International FA signing | 2018 | 2022 | |
| 63 | SP | Doug Nikhazy | 22 | L | 6’0 | 205 | Draft (2nd round) | 2021 | 2024 | |
| 64 | RP | Nathan Ocker | 24 | R | 6’0 | 190 | Draft (29th round) | 2019 | 2022 | |
| 65 | SP | Steven Perez | 20 | L | 6’0 | 155 | International FA signing | 2018 | Eligible | |
| 66 | P | Zach Pettway | 22 | R | 6’2 | 215 | Draft (16th round) | 2021 | 2024 | |
| 67 | RP | Aaron Pinto | 25 | R | 5’10 | 210 | Draft (24th round) | 2018 | Eligible | |
| 68 | P | Thomas Ponticelli | 24 | R | 6’1 | 200 | Draft (12th round) | 2018 | 2022 | |
| 69 | RP | Jerson Ramirez | 22 | R | 6’1 | 185 | International FA signing | 2017 | Eligible | |
| 70 | SP | Alex Royalty | 24 | R | 6’3 | 190 | Draft (8th round) | 2018 | Eligible | |
| 71 | SP | Adam Scott | 26 | L | 6’4 | 230 | Draft (4th round) | 2018 | Eligible | |
| 72 | P | Davis Sharpe | 21 | R | 6’4 | 215 | Draft (13th round) | 2021 | 2024 | |
| 73 | RP | Cade Smith | 22 | R | 6’5 | 230 | Non-drafted FA signing | 2020 | 2023 | |
| 74 | RP | Victor Soteldo | 20 | R | 6’1 | 165 | International FA signing | 2017 | Eligible | |
| 75 | P | Hunter Stanley | 23 | R | 6’0 | 190 | Draft (11th round) | 2021 | 2024 | |
| 76 | RP | Jonathan Teaney | 25 | R | 6’2 | 195 | Draft (20th round) | 2017 | Eligible | |
| 77 | P | Tyler Thornton | 21 | R | 6’3 | 200 | Draft (17th round) | 2021 | 2024 | |
| 78 | SP | Lenny Torres | 21 | R | 6’1 | 190 | Draft (CBA) | 2018 | 2022 | |
| 79 | SP | Tanner Tully | 26 | L | 6’2 | 205 | Draft (26th round) | 2016 | Eligible | |
| 80 | SP | Matt Turner | 22 | L | 6’4 | 180 | Draft (11th round) | 2017 | Eligible | |
| 81 | SP | Samuel Vasquez | 22 | R | 6’3 | 170 | International FA signing | 2018 | 2022 | |
| 82 | RP | Wardquelin Vasquez | 20 | R | 6’3 | 194 | International FA signing | 2018 | 2022 | |
| 83 | P | Tommy Ventimiglia | 18 | R | 6’4 | 205 | Draft (18th round) | 2021 | 2025 | |
| 84 | RP | Jhon Vergara | 21 | R | 6’3 | 170 | International FA signing | 2017 | 2022 | |
| 85 | RP | Hugo Villalobos | 20 | R | 5’10 | 170 | International FA signing | 2019 | 2022 | |
| 86 | P | Miguel Vinicio | 22 | R | 6’3 | 170 | International FA signing | 2017 | 2022 | |
| 87 | SP | Ryan Webb | 22 | L | 6’1 | 202 | Draft (4th round) | 2021 | 2024 | |
| 88 | SP | Gavin Williams | 22 | R | 6’6 | 238 | Draft (1st round) | 2021 | 2024 | |
| 89 | RP | Alec Wisely | 24 | R | 5’9 | 184 | Draft (34th round) | 2019 | 2022 | |
| 90 | SP | Josh Wolf | 21 | R | 6’3 | 170 | Trade NYM (Franciso Lindor/Carlos Carrasco) | 2021 | 2023 | |
| 91 | SP | Juan Zapata | 23 | R | 6’1 | 198 | International FA signing | 2018 | 2022 | |
| NO | C | Name | Age | B | T | H | W | Acquired | Year | Rule 5 Status |
| 92 | C | Michael Amditis | 24 | R | R | 5’11 | 190 | Draft (21st round) | 2019 | 2022 |
| 93 | C | Seth Caddell | 22 | R | R | 5’11 | 200 | Non-drafted FA signing | 2021 | 2024 |
| 94 | C | Gavin Collins | 26 | R | R | 5’11 | 205 | Draft (13th round) | 2016 | Eligible |
| 95 | C | Joe Donovan | 22 | R | R | 5’11 | 180 | Non-drafted FA signing | 2020 | 2023 |
| 96 | C | Zac Fascia | 23 | L | R | 6’1 | 225 | Non-drafted FA signing | 2021 | 2024 |
| 97 | C | Sandy Leon | 32 | S | R | 5’10 | 235 | MiLB FA | 2021 | Eligible |
| 98 | C | Angel Lopez | 24 | R | R | 5’10 | 194 | Draft (13th round) | 2017 | Eligible |
| 99 | C | Jonathan Lopez | 22 | L | R | 6’2 | 175 | International FA signing | 2016 | Eligible |
| 100 | C | Robert Lopez | 17 | L | R | 5’10 | 150 | International FA signing | 2021 | 2025 |
| 101 | C | Andres Melendez | 20 | R | R | 5’10 | 150 | Trade MIL (Mark Mathias) | 2019 | Eligible |
| 102 | C | Bo Naylor | 21 | L | R | 6’0 | 195 | Draft (1st round) | 2018 | 2022 |
| 103 | C | Richard Paz | 20 | L | R | 5’7 | 150 | International FA signing | 2017 | Eligible |
| 104 | C | Victor Planchart | 20 | S | R | 5’8 | 165 | International FA signing | 2017 | 2022 |
| 105 | C/1B | Micael Ramirez | 22 | R | R | 5’11 | 170 | International FA signing | 2017 | Eligible |
| 106 | C | Mike Rivera | 25 | R | R | 5’9 | 200 | Draft (6th round) | 2017 | Eligible |
| 107 | C | Eric Rodriguez | 23 | R | R | 6’0 | 200 | Draft (21st round) | 2018 | 2023 |
| NO | INF | Name | Age | B | T | H | W | Acquired | Year | R5 Status |
| 108 | 1B | Will Bartlett | 20 | R | R | 6’3 | 215 | Draft (9th round) | 2019 | 2022 |
| 109 | 2B/1B/3B | Aaron Bracho | 20 | S | R | 5’11 | 175 | International FA signing | 2017 | Eligible |
| 110 | 1B | Trenton Brooks | 26 | L | L | 6’0 | 195 | Draft (17th round) | 2016 | Eligible |
| 111 | 2B/3B | Christian Cairo | 20 | R | R | 5’8 | 170 | Draft (4th round) | 2019 | 2023 |
| 112 | 2B/3B | Raynel Delgado | 21 | S | R | 6’2 | 185 | Draft (6th round) | 2018 | 2022 |
| 113 | 3B/2B | Jose Devers | 18 | R | R | 5’9 | 140 | International FA signing | 2019 | 2023 |
| 114 | 1B/RF | Jonathan Engelmann | 25 | R | R | 6’3 | 205 | Draft (31st round) | 2018 | Eligible |
| 115 | 3B/2B/SS | Jose Fermin | 22 | R | R | 5’11 | 200 | International FA signing | 2015 | Eligible |
| 116 | INF | Jake Fox | 18 | L | R | 6’0 | 185 | Draft (3rd round) | 2021 | 2025 |
| 117 | 2B/1B | Ike Freeman | 23 | R | R | 5’10 | 199 | Draft (14th round) | 2019 | 2023 |
| 118 | SS/3B | Dayan Frias | 19 | S | R | 5’7 | 140 | International FA signing | 2018 | 2022 |
| 119 | 2B/3B | Joab Gonzalez | 21 | R | R | 5’11 | 175 | Draft (24th round) | 2019 | 2022 |
| 120 | 1B/3B | Marcos Gonzalez | 22 | R | R | 5’11 | 185 | International FA signing | 2016 | Eligible |
| 121 | 1B | Miguel Jerez | 24 | R | R | 6’1 | 178 | International FA signing | 2016 | Eligible |
| 122 | 2B | Jesus Lara | 19 | R | R | 5’8 | 160 | International FA signing | 2018 | 2022 |
| 123 | 2B/SS | Angel Martinez | 19 | S | R | 6’0 | 165 | International FA signing | 2018 | 2022 |
| 124 | 1B | Joe Naranjo | 20 | L | L | 5’8 | 198 | Draft (3rd round) | 2019 | 2023 |
| 125 | 3B/LF | Victor Nova | 21 | L | R | 5’9 | 160 | Trade SD (Trevor Bauer) | 2019 | Eligible |
| 126 | 2B | Jose Pastrano | 19 | S | R | 5’9 | 145 | International FA signing | 2019 | 2023 |
| 127 | 2B/INF | Landy Pena | 20 | S | R | 6’1 | 180 | Draft (27th round) | 2019 | 2023 |
| 128 | 2B/1B | Wilfri Peralta | 20 | S | R | 6’0 | 155 | International FA signing | 2017 | 2023 |
| 129 | SS | Alonzo Richardson | 19 | R | R | 5’11 | 165 | Non-drafted FA signing | 2020 | 2024 |
| 130 | 3B/SS | Gabriel Rodriguez | 19 | R | R | 6’2 | 162 | International FA signing | 2018 | 2022 |
| 131 | 1B | Junior Sanquintin | 19 | S | R | 6’0 | 172 | International FA signing | 2018 | 2022 |
| 132 | SS/LF | Daniel Schneemann | 24 | L | R | 6’1 | 180 | Draft (33rd round) | 2018 | Eligible |
| 133 | 2B/SS | Milan Tolentino | 20 | L | R | 6’0 | 185 | Draft (4th round) | 2020 | 2024 |
| 134 | INF | Carson Tucker | 19 | R | R | 6’2 | 180 | Draft (1st round) | 2020 | 2024 |
| 135 | SS | Yordys Valdes | 20 | S | R | 6’0 | 170 | Draft (2nd round) | 2019 | 2023 |
| NO | OF | Name | Age | B | T | H | W | Acquired | Year | R5 Status |
| 136 | OF | Will Benson | 23 | L | L | 6’5 | 230 | Draft (1st round) | 2016 | Eligible |
| 137 | CF | Will Brennan | 23 | L | L | 6’0 | 195 | Draft (8th round) | 2019 | 2022 |
| 138 | LF | Jordan Brown | 20 | R | R | 6’3 | 185 | Draft (6th round) | 2019 | 2023 |
| 139 | RF | Jorge Burgos | 19 | L | L | 6’0 | 165 | International FA signing | 2019 | 2023 |
| 140 | CF/LF | Alex Call | 27 | R | R | 5’11 | 188 | Trade CWS (Yonder Alonso) | 2018 | Eligible |
