PLAYER | AGE | OPTIONS | SERVICE TIME | CONTRACT STATUS | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|
Arbitration eligible players | |||||||||||
Shane Bieber | 26 | 2 | 3.097 | Arb 1 - $4.8M* | ARB 1 | ARB 2 | ARB 3 | ||||
Austin Hedges | 29 | N/A | 5.166 | Arb 3 - $3.8M* | ARB 3 | FREE AGENT | |||||
Josh Naylor | 24 | 2 | 2.127 | Super 2 - $1.2M* | ARB 1 | ARB 2 | ARB 3 | ARB 4 | |||
Cal Quantrill | 26 | 2 | 2.132 | Super 2 - $2.8M* | ARB 1 | ARB 2 | ARB 3 | ARB 4 | |||
Franmil Reyes | 26 | 2 | 3.115 | Arb 1 - $4.4M* | ARB 1 | ARB 2 | ARB 3 | ||||
Amed Rosario | 26 | 2 | 4.062 | Arb 2 - $5M* | ARB 2 | ARB 3 | |||||
Bradley Zimmer | 29 | 0 | 3.077 | Arb 1 - $1.5M* | ARB 1 | ARB 2 | ARB 3 | ||||
Guaranteed Contracts | |||||||||||
Jose Ramirez | 29 | N/A | 7.074 | 5yrs/$26M (17-21) & 22-23 team options w/ 22 $2M team option. | $11M | $14M (option year with $3M buyout). | |||||
Pre-arbitration eligible | |||||||||||
Logan Allen | 24 | 0 | 0.162 | Pre-Arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |||
Gabiel Arias | 21 | 2 | 0 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Bobby Bradley | 25 | 0 | 0.144 | Pre-Arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | ||
Yu Chang | 26 | 0 | 2.007 | Pre-Arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |||
Aaron Civale | 26 | 2 | 2.058 | Pre-Arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |||
Emmanuel Clase | 23 | 3 | 1.059 | Pre-Arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |||
Ernie Clement | 25 | 2 | 0.096 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Tyler Freeman | 22 | 3 | 0 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Andres Gimenez | 23 | 2 | 1.106 | Pre-Arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | ||
Anthony Gose | 31 | 0 | 2.139 | Pre-arb* | pre-arb | ARB 1 | ARB 2 | ARB 3 | |||
Sam Hentges | 25 | 0 | 0.157 | Pre-Arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | ||
Nolan Jones | 23 | 2 | 0 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
James Karinchak | 26 | 2 | 1.169 | Pre-Arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |||
Steven Kwan | 24 | 3 | 0 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Bryan Lavastida | 23 | 3 | 0 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Triston McKenzie | 24 | 1 | 1.074 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Oscar Mercado | 27 | 0 | 2.054 | Pre-Arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |||
Owen Miller | 25 | 2 | 0.091 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Cody Morris | 25 | 3 | 0 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Eli Morgan | 25 | 2 | 0.108 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Tobias Myers | 23 | 3 | 0 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Jhonkensy Noel | 20 | 3 | 0 | Pre-arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Richie Palacios | 24 | 3 | 0 | Pre-arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Konnor Pilkington | 24 | 3 | 0 | Pre-arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Zach Plesac | 26 | 3 | 2.086 | Pre-Arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |||
Brayan Rocchio | 20 | 3 | 0 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Nick Sandlin | 24 | 3 | 0.157 | Pre-Arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | ||
Trevor Stephan | 26 | 3 | 1 | Pre-Arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | ||
Myles Straw | 27 | 2 | 2.112 | Pre-Arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |||
Jose Tena | 20 | 3 | 0 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
George Valera | 21 | 3 | 0 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 | |
Carlos Vargas | 22 | 2 | 0 | Pre-Arb | pre-arb | pre-arb | pre-arb | ARB 1 | ARB 2 | ARB 3 |
TOTAL PAYROLL COMMITMENTS: | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||||
Total options available. | N/A | |||||||||
Total option buyouts. | $3M | |||||||||
Performance bonuses. | $0k | |||||||||
Other payouts. | $0k | |||||||||
Guaranteed contracts. | $11M | |||||||||
Arbitration eligible salaries. | $23.5M | |||||||||
Pre-arbitration eligible. | $575k x 32 players = $18.4M | |||||||||
Total Payroll: | $55.9M | |||||||||
Player benefits. | $16M | $16.5M | $17M | $17.5M | $18M | $18.5M | ||||
Minor leaguers. | $2.25M | $2.5M | $2.75M | $3M | $3.25M | $3.5M | ||||
Competitve Balance Total: | $74.15M |
Recent Comments