Every season, Guardians Baseball Insider ranks the top prospects in the organization and writes up full scouting reports on each of these top prospects. In order to better give you the ability to view this semi-yearly updated ranking, we’ve created a chat for you to sort through and see each player.
If you have an Insider subscription, you can click on the player to view the full scouting report. All readers can check the board for rankings, grades and other prospect info. – You can become a Subscriber here for just $4.99 a month to see those full reports
(Scouting reports for #70 OF Korey Holland and #68 RHP Juan Mota are open for all to read, but you must be an Insider to see the rest of the scouting reports from this year’s list)
(Here is a free primer on our methodology for our rankings)
Guardians Baseball Insider’s 2021 Cleveland Guardians Prospect Rankings
Rank | Position | Prospect | Overall | Risk | ETA | 2021 Level |
---|---|---|---|---|---|---|
1 | SS | Tyler Freeman | 55 | Medium | 2022 | Double-A Akron |
2 | OF/3B | Nolan Jones | 55 | Medium | 2021 | Triple-A Columbus |
3 | OF | George Valera | 50 | Medium | 2023 | High-A Lake County |
4 | SP | Triston McKenzie | 50 | Medium | 2020 | MLB Cleveland |
5 | SP | Daniel Espino | 50 | Medium | 2022 | Single-A Lynchburg |
6 | C | Bo Naylor | 50 | High | 2023 | Double-A Akron |
7 | SS | Brayan Rocchio | 50 | Medium | 2023 | High-A Lake County |
8 | 2B | Aaron Bracho | 50 | Medium | 2023 | High-A Lake County |
9 | SP | Ethan Hankins | 50 | High | 2022 | Injured – Tommy John Surgery |
10 | SP | Tanner Burns | 50 | Medium | 2023 | High-A Lake County |
11 | SP | Joey Cantillo | 45 | Medium | 2023 | Injured – Core muscle |
12 | SS | Gabriel Arias | 45 | High | 2021 | Triple-A Columbus |
13 | OF | Daniel Johnson | 45 | Medium | 2020 | Triple-A Columbus |
14 | SS | Gabriel Rodriguez | 45 | Medium | 2025 | Single-A Lynchburg |
15 | RP | Emmanuel Clase | 45 | Medium | 2021 | MLB Cleveland |
16 | SP | Carlos Vargas | 45 | Medium | 2023 | Injured – Tommy John Surgery |
17 | SP | Logan T. Allen | 45 | Medium | 2023 | High-A Lake County |
18 | SP | Lenny Torres | 45 | High | 2023 | Single-A Lynchburg |
19 | 1B | Bobby Bradley | 45 | Medium | 2019 | Triple-A Columbus |
20 | SP | Josh Wolf | 45 | Extreme | 2026 | Single-A Lynchburg |
21 | 1B | Jhonkensy Noel | 45 | Medium | 2024 | Single-A Lynchburg |
22 | OF | Petey Halpin | 45 | Medium | 2025 | Arizona Rookie League |
23 | OF | Isaiah Greene | 45 | Medium | 2024 | Arizona Rookie League |
24 | SS | Carson Tucker | 45 | High | 2026 | Arizona Rookie League |
25 | SP | Cody Morris | 45 | Medium | 2023 | Injured – Shoulder |
26 | INF | Owen Miller | 40 | Low | 2021 | Triple-A Columbus |
27 | SS | Angel Martinez | 40 | Medium | 2025 | Single-A Lynchburg |
28 | SP | Eli Morgan | 40 | Low | 2022 | Triple-A Columbus |
29 | SP | Hunter Gaddis | 40 | Medium | 2022 | High-A Lake County |
30 | INF | Jose Fermin | 40 | Low | 2023 | Double-A Akron |
31 | OF | Alexfri Planez | 40 | High | 2024 | Single-A Lynchburg |
32 | C | Bryan Lavastida | 40 | Medium | 2024 | High-A Lake County |
33 | SP | Sam Hentges | 40 | High | 2022 | Triple-A Columbus |
34 | RP | Nick Mikolajchak | 40 | Medium | 2022 | Double-A Akron |
35 | RP | Trevor Stephan | 40 | Medium | 2021 | MLB Cleveland |
36 | INF | Richard Palacios | 40 | Medium | 2023 | Double-A Akron |
37 | RP | Nick Sandlin | 40 | Medium | 2021 | Triple-A Columbus |
38 | SP | Adam Scott | 40 | Medium | 2022 | Injured – unknown |
39 | OF | Will Benson | 40 | Extreme | 2024 | Double-A Akron |
40 | SP | Jean Carlos Mejia | 40 | Medium | 2022 | Triple-A Columbus |
41 | SP | Raymond Burgos | 40 | Extreme | 2024 | High-A Lake County |
42 | OF | Steven Kwan | 40 | Low | 2022 | Double-A Akron |
43 | SS | Milan Tolentino | 40 | High | 2025 | Arizona Rookie League |
44 | RP | Kyle Nelson | 40 | Low | 2020 | Triple-A Columbus |
45 | RP | Robert Broom | 40 | Medium | 2022 | Triple-A Columbus |
46 | SP | Mason Hickman | 40 | Medium | 2024 | High-A Lake County |
47 | SP | Kirk McCarty | 40 | Medium | 2022 | Triple-A Columbus |
48 | RP | Cam Hill | 40 | Low | 2020 | Injured – Wrist |
49 | SS | Yu Chang | 40 | Low | 2021 | MLB Cleveland |
50 | INF | Ernie Clement | 40 | Medium | 2021 | Triple-A Columbus |
51 | SP | Scott Moss | 35 | Medium | 2021 | Triple-A Columbus |
52 | 2B | Jose Tena | 35 | Medium | 2025 | High-A Lake County |
53 | SS | Jose Pastrano | 35 | Extreme | 2026 | Arizona Rookie League |
54 | SS | Junior Sanquintin | 35 | High | 2026 | Arizona Rookie League |
55 | INF | Yordys Valdez | 35 | Extreme | 2025 | Single-A Lynchburg |
56 | C | Andres Melendez | 35 | Medium | 2026 | Single-A Lynchburg |
57 | C | Yainer Diaz | 35 | Medium | 2025 | Single-A Lynchburg |
58 | OF | Luis Durango Jr. | 35 | High | 2025 | Arizona Rookie League |
59 | INF | Victor Nova | 30+ | High | 2025 | High-A Lake County |
60 | INF | Raynel Delgado | 30+ | High | 2025 | High-A Lake County |
61 | OF | Will Brennan | 30+ | Low | 2024 | High-A Lake County |
62 | OF | Jonathan Rodriguez | 30+ | High | 2024 | Single-A Lynchburg |
63 | 1B | Joe Naranjo | 30+ | High | 2025 | High-A Lake County |
64 | INF | Christian Cairo | 30+ | High | 2026 | SIngle-A Lynchburg |
65 | OF | Oscar Gonzalez | 30+ | High | 2022 | Double-A Akron |
66 | RP | Juan Mota | 30+ | High | 2022 | Double-A Akron |
67 | OF | Chris Roller | 30+ | High | 2023 | Double-A Akron |
68 | OF | Korey Holland | 30+ | High | 2025 | SIngle-A Lynchburg |
See IBI’s 2020 Cleveland Indians Top Prospect Rankings & Reports
Recent Comments